Muscles of the Leg and Paw
A Superficial musculature and tendons of the deal antebrachium and manus; dorsal view.

| 1. M. extensor carpi radialis | 9 Claw covering unguicular process | 19 Proximal annular lig. |
| 2 M. abductor pollicis longus | 10 Extensor retinaculum | 20 Proximal digital annular lig |
| 3 M. ulnaris lateralis | 11 M. flexor carpi ulnaris | 21 Distal digital annular lig. |
| 4 Lateral digital extensor m. 4' Its tendon |
12 M. interossei | 22 Dorsal elastic lig. |
| 13 Tendon of deep digital flexor m. | 23 Extensor process | |
| 5
Common digital extensor m. 5' Its tendon |
14 Tendon of superficial digital flexor m. | 24 Flexor tubercle |
| 15 Metacarpal bone | 25 Unguicular crest | |
| 6 Tendon of m. extensor digiti 1 & 11 | 16 Proximal phalanx | 26 Unguicular process |
| 7 Extensor bonds of mm, interossei | 17 Middle phalanx | 27 Skin of claw sheath |
| 8 Combined extensor tendons | 18 Distal phalanx | 28 Digital pad |
Courtesy of Hudson / Hamilton - Atlas of Feline Anatomy for Veterinarians
Musculature of Thoracic Limb
A Intrinsic musculature of thoracic limb
with deep musculature of antebrachium; lateral view.
B Intrinsic musculature of thoracic limb with deep musculature of
antebrachium; medial view.
C Superficial and deeper musculature of the manus; palmar view.
D Deep musculature of the manus; palmar view.

| 1 M. trapezius, cut | 16 M. brachialis | 29-32 M. flexor digitorum profundus |
| 2 M. omotransversarius, cut | 17 M. brachioradialis | 29' Its tendons |
| 3 M. supraspinatus | 18 M. extensor carpi radialis | 30 Radial head |
| 4 M. infraspinatus | 18' Its tendon | 31 Humeral head |
| 5 M. teres major | 19 M. extensor digitorum communis | 32 Ulnar head |
| 6,7 M. deltoideus | 19' Its tendon | 33 M. interflexorius |
| 6 Spinous part | 20 M. extensor digitorum lateralis | 34 Extensor retinaculum |
| 7 Acromial part | 20' Its tendon | 35 M. abductor pollicis brevis |
| 8 M. subscapularis | 21 M. ulnaris lateralis | 36 M. flexor pollicis brevis |
| 9 M. coracobrachialis | 21' Its tendon | 37 M. adductor pollicis |
| 10-13 M. triceps brachii | 22 M. supinator | 38 M. adductor digiti 11 |
| 10 Long head | 23 M. abductor pollicis longus | 39 M. abductor digiti 11 |
| 11 Lateral head | 23' Its tendon | 40 M. adductor digiti V |
| 11' Its tendon | 24 M. extensor pollicis et digiti 11 | 41 M. abductor digiti V |
| 12 Accessory head | 25 M. flexor carpi ulnaris | 42 Mm. interossei |
| 13 Medial head | 26 M. pronator teres | 43 Proximal digital annular ligament |
| 13' Its short part | 27 M. flexor carpi radialis | 44 Distal digital annular ligament |
| 14 M. tensor fasciae antebrachii, cut | 28 M. flexor digitorum superficialis | |
| 15 M. biceps brachii | 28' Its tendon |
Courtesy of Hudson / Hamilton - Atlas of Feline Anatomy for Veterinarians